Members
Fund and Invest
Initiates a fund-and-invest transaction for a member. This creates a payment link that the member can use to fund their wallet and invest in a token in a single flow.
POST
The member’s user ID
The token ID to invest in
The amount to invest
The currency code (e.g.,
NGN, USD)URL to redirect after payment completion. Required when
paymentMethod is card. Not needed for bank_transfer.Preferred payment method. Supported values:
card, bank_transfer. When bank_transfer is used, virtual account details are returned instead of a payment link.Error Codes
| Code | HTTP Status | Description |
|---|---|---|
| TOKEN_ACCESS_DENIED_ERROR | 403 | User doesn’t have access to this token |
| DEAL_ACCESS_DENIED_ERROR | 403 | User doesn’t have access to this deal |
| TOKEN_CLOSED_ERROR | 400 | Token is closed for investment |
| TOKEN_EXITED_ERROR | 400 | Token has exited |
| AMOUNT_TOO_LOW_ERROR | 400 | Investment amount is below minimum |
| BELOW_MIN_TRADE_ERROR | 400 | Amount below minimum trade limit |
| ABOVE_MAX_TRADE_ERROR | 400 | Amount above maximum trade limit |
| INVALID_AMOUNT_ERROR | 400 | Invalid investment amount |
| PAYMENT_INITIATION_ERROR | 502 | Failed to initiate payment with provider |
| TOKEN_NOT_FOUND_ERROR | 404 | Token not found |
